Men's B Road Race
Brixia Paracycling Cup (Road) · 2016 (Apr 2016) · Apr 30, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Emanuele BERSINI | B | 0:00.002 | 15.00 | |||
| 1 | Riccardo PANIZZA | B | 0:00.002 | 0.00 | |||
| 2 | Róbert OCELKA | B | 0:00.006 | 13.00 | |||
| 2 | Gábor ANDRISTYÁK | B | 0:00.006 | 0.00 | |||
| 3 | László GARAMSZEGI | B | 0:00.006 | 0.00 | |||
| 3 | Arnold Csaba BUTU | B | 0:00.006 | 11.00 | |||
| 3 | Arnold Csaba BUTU | B | 0:00.006 | 11.00 | |||
| 4 | Angelo ZANOTTI | B | 0:00.007 | 9.00 | |||
| 4 | Oscar LAZZARONI | B | 0:00.007 | 0.00 | |||
| 5 | Orlando RUSALEN | B | 0:00.009 | 8.00 | |||
| 5 | Piergiacomo MARCOLINA | B | 0:00.009 | 0.00 |


