Men's C5 Road Race
Brixia Paracycling Cup (Road) · 2015 (Apr 2015) · May 2, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea TARLAO | ITA | C5 | 0:00.004 | 15.00 | |
| 2 | Yehor DEMENTYEV | UKR | C5 | 0:00.004 | 13.00 | |
| 3 | Wolfgang EIBECK | AUT | C5 | 0:00.006 | 11.00 | |
| 4 | Pierpaolo ADDESI | ITA | C5 | 0:00.007 | 0.00 | |
| 5 | Damien SEVERI | FRA | C5 | 0:00.009 | 8.00 | |
| 6 | Slobodan RADOVANOVIĆ | SRB | C5 | 0:00.013 | 7.00 | |
| 7 | Fabio FARRONI | ITA | C5 | 0:00.015 | 6.00 | |
| 8 | Marco COTTARELLI | ITA | C5 | 0:00.015 | 5.00 | |
| 9 | Mirko BALZAN | ITA | C5 | 0:00.017 | 4.00 | |
| 10 | Olivier CASTRES | FRA | C5 | 0:00.020 | 3.00 |
