Men's C3 Road Race
Brixia Paracycling Cup (Road) · 2015 (Apr 2015) · May 2, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Fabio ANOBILE | ITA | C3 | 0:00.005 | 15.00 | |
| 2 | Juan Emilio GUTIERREZ BERENGUEL | ESP | C3 | 0:00.006 | 13.00 | |
| 3 | Eduardo SANTAS ASENSIO | ESP | C3 | 0:00.006 | 11.00 | |
| 4 | Craig PREECE | GBR | C3 | 0:00.007 | 9.00 | |
| 5 | Paolo FERRALI | ITA | C3 | 0:00.009 | 8.00 | |
| 6 | Arnaud GEORGE | FRA | C3 | 0:00.011 | 7.00 | |
| 7 | Roberto BARGNA | ITA | C3 | 0:00.012 | 6.00 | |
| 8 | Claudio CAMPI | ITA | C3 | 0:00.016 | 0.00 |
