Men's B Road Race
Brixia Paracycling Cup (Road) · 2015 (Apr 2015) · May 2, 2015
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Vincent TER SCHURE | NED | B | 0:00.002 | 15.00 | |
| 1 | Timo FRANSEN | NED | B | 0:00.002 | 0.00 | |
| 2 | Christian VENGE BALBOA | ESP | B | 0:00.004 | 13.00 | |
| 2 | David LLAURADO CALDERO | ESP | B | 0:00.004 | 0.00 | |
| 3 | Carlos GONZALEZ GARCIA | ESP | B | 0:00.006 | 11.00 | |
| 3 | Noel MARTIN INFANTE | ESP | B | 0:00.006 | 0.00 | |
| 4 | Raul VILLALBA | ARG | B | 0:00.011 | 9.00 | |
| 4 | Ezequiel ROMERO | ARG | B | 0:00.011 | 0.00 | |
| 5 | Noël RICHET | FRA | B | 0:00.012 | 0.00 | |
| 5 | Raphaël BEAUGILLET | FRA | B | 0:00.012 | 8.00 | |
| 6 | Joan FONT ALERA | ESP | B | 0:00.013 | 0.00 | |
| 6 | Ignacio AVILA RODRIGUEZ | ESP | B | 0:00.013 | 7.00 | |
| 7 | Wolfgang TENOR | AUT | B | 0:00.015 | 0.00 | |
| 7 | Patrick BITZINGER | AUT | B | 0:00.015 | 0.00 | |
| 8 | Emanuel CONRADO | ARG | B | 0:00.016 | 0.00 | |
| 8 | Maximiliano GOMEZ | ARG | B | 0:00.016 | 5.00 | |
| 9 | Aki TURUNEN | FIN | B | 0:00.017 | 0.00 | |
| 9 | Arttu MÄKINEN | FIN | B | 0:00.017 | 4.00 | |
| 10 | Angelo ZANOTTI | ITA | B | 0:00.018 | 3.00 | |
| 10 | Oscar LAZZARONI | ITA | B | 0:00.018 | 0.00 | |
| 11 | Daniele RICCARDO | ITA | B | 0:00.019 | ||
| 11 | Stefano MERONI | ITA | B | 0:00.019 | ||
| 12 | Damian BIRCHLER | SUI | B | 0:00.024 | ||
| 12 | Beda ZIMMERMANN | SUI | B | 0:00.024 | ||
| 13 | Orlando RUSALEN | ITA | B | 0:00.025 | ||
| 13 | Warner LOCATELLI | ITA | B | 0:00.025 | ||
| 14 | Bruno SANETTI | ITA | B | 0:00.027 | ||
| 14 | Andrea PALANTRANI | ITA | B | 0:00.027 |
