Brisbane GP (Track)
National raceRoad · Brisbane, Australia · Jan 23, 2019 – Jan 25, 2019
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B 1 km Time Trial B | Track | — | 2 |
| Men's B Sprint B | Track | — | 2 |
| Men's C1 Individual Pursuit | Track | — | 1 |
| Men's C1 1 km Time Trial | Track | — | 1 |
| Men's C2 Individual Pursuit | Track | — | 2 |
| Men's C2 1 km Time Trial | Track | — | 2 |
| Men's C3 Individual Pursuit | Track | — | 1 |
| Men's C3 1 km Time Trial | Track | — | 1 |
| Men's C4 1 km Time Trial | Track | — | 2 |
| Men's C4 Individual Pursuit | Track | — | 1 |
| Women's B 1 km Time Trial B | Track | — | 2 |
| Women's B Sprint B | Track | — | 1 |
| Women's C2 Individual Pursuit | Track | — | 1 |
| Women's C2 500 m Time Trial | Track | — | 1 |
| Women's C3 Individual Pursuit | Track | — | 2 |
| Women's C3 500 m Time Trial | Track | — | 2 |
| Women's C4 Individual Pursuit | Track | — | 2 |
| Women's C4 500 m Time Trial | Track | — | 2 |
| Team Sprint - Cycle - Mixed Elite | Track | — | 3 |
