← Events
Ballarat Paracycling Classic (Road)
National raceRoad · Ballarat, Australia · Jan 7, 2019 – Jan 7, 2019
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Time Trial | Time trial | — | 2 |
| C1 | Men's C1 Time Trial | Time trial | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 3 |
| C3 | Men's C3 Time Trial | Time trial | — | 1 |
| C4 | Men's C4 Time Trial | Time trial | — | 2 |
| C5 | Men's C5 Time Trial | Time trial | — | 2 |
| H1 | Men's H1 Time Trial | Time trial | — | 1 |
| H3 | Men's H3 Time Trial | Time trial | — | 3 |
| H4 | Men's H4 Time Trial | Time trial | — | 1 |
| H5 | Men's H5 Time Trial | Time trial | — | 2 |
| T2 | Men's T2 Time Trial | Time trial | — | 3 |
| B | Women's B Time Trial | Time trial | — | 1 |
| C1 | Women's C1 Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Time Trial | Time trial | — | 2 |
| C4 | Women's C4 Time Trial | Time trial | — | 2 |
| C5 | Women's C5 Time Trial | Time trial | — | 1 |
| H1 | Women's H1 Time Trial | Time trial | — | 1 |
| T1 | Women's T1 Time Trial | Time trial | — | 1 |
| T2 | Women's T2 Time Trial | Time trial | — | 1 |


