← Events
Age Group Road National Championships
National ChampionshipRoad · Cambridge, New Zealand, New Zealand · Apr 10, 2025 – Apr 12, 2025
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 2 |
| B | Men's B Time Trial | Time trial | — | 3 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C3 | Men's C3 Time Trial | Time trial | — | 2 |
| C3 | Men's C3 Road Race | Road race | — | 2 |
| C4 | Men's C4 Time Trial | Time trial | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| C5 | Men's C5 Time Trial | Time trial | — | 1 |
| C5 | Men's C5 Road Race | Road race | — | 3 |
| B | Women's B Road Race | Road race | — | 2 |
| B | Women's B Time Trial | Time trial | — | 2 |
| C4 | Women's C4 Time Trial | Time trial | — | 1 |
| C4 | Women's C4 Road Race | Road race | — | 1 |
| C5 | Women's C5 Time Trial | Time trial | — | 1 |
| C5 | Women's C5 Road Race | Road race | — | 1 |
| T1 | Women's T1 Time Trial | Time trial | — | 1 |


