Men's C2 Road Race
6° Verola Paracycling Cup (Road) · 2018 (Apr 2018) · Apr 20, 2018
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Matthew ROBERTSON | C2 | 0:00.002 | 30.00 | |||
| 2 | Roger BOLLIGER | C2 | 0:00.004 | 26.00 | |||
| 3 | Thomas SCHMID | C2 | 0:00.007 | 22.00 | |||
| 4 | Eduard Mihaita MOESCU | C2 | 0:00.008 | 18.00 | |||
| 5 | Andrea CASADEI | C2 | 0:00.009 | 16.00 | |||
| 6 | Markus TRITT | C2 | 0:00.012 | 14.00 | |||
| 7 | Fabrizio TOPATIGH | C2 | 0:00.014 | 12.00 |


