← Events
2nd Asian Para-cycling Championships
National ChampionshipRoad · New Delhi, India · Mar 4, 2013 – Mar 5, 2013
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 8 |
| C2 | Men's C2 Road Race | Road race | — | 2 |
| C3 | Men's C3 Road Race | Road race | — | 5 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| C5 | Men's C5 Road Race | Road race | — | 3 |
| H2 | Men's H2 Road Race | Road race | — | 3 |
| H3 | Men's H3 Road Race | Road race | — | 2 |
| H2 | Women's H2 Road Race | Road race | — | 1 |
| H3 | Women's H3 Road Race | Road race | — | 1 |


