Women's B Road Race
2025 UCI Para-Cycling Road World Cup - Ostend/Bruges BEL · 2025 (Apr 2025) · May 3, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Patrycja KUTER | B | 2:09:22.000 | 60.00 | |||
| 2 | Chiara COLOMBO | B | — | 52.00 | |||
| 3 | Katie-George DUNLEVY | B | — | 44.00 | |||
| 4 | Amelia ROBERTSON | B | — | 36.00 | |||
| 5 | Anja RENNER | B | — | 32.00 | |||
| 6 | Dominika PUTYRA | B | — | 28.00 | |||
| 7 | Johanna RECKTENWALD | B | — | 24.00 | |||
| 8 | Katarzyna ORZECHOWSKA | B | — | 20.00 | |||
| 9 | Leonie WALTER | B | — | 16.00 | |||
| 10 | Louise JANNERING | B | — | 12.00 | |||
| 11 | Maria Jose QUIROGA CHICAHUALA | B | — | 11.00 | |||
| 12 | Anne Sophie CENTIS | B | — | 9.00 | |||
| 13 | Marit ZUYDERHOUDT | B | — | 8.00 |


