Women's C2 500 m Time Trial
2024 UCI Para-cycling Track World Championships - Rio de Janeiro · 2024 (Mar 2024) · Mar 19, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Amanda REID | C2 | — | 120.00 | |||
| 2 | Sabrina CUSTÓDIA DA SILVA | C2 | — | 104.00 | |||
| 3 | Flurina RIGLING | C2 | — | 88.00 | |||
| 4 | Daphne SCHRAGER | C2 | — | 72.00 | |||
| 5 | Daniela Carolina MUNEVAR FLOREZ | C2 | — | 64.00 | |||
| 6 | Christelle RIBAULT | C2 | — | 56.00 | |||
| 7 | Amelia CASS | C2 | — | 48.00 | |||
| 8 | Victoria Maria DE CAMARGO E BARBOSA | C2 | — | 40.00 | |||
| 9 | Mikaeli DE ARAÚJO LIMA | C2 | — | 32.00 | |||
| 10 | Jyoti GADERIYA | C2 | — | 24.00 |


