Men's C2 Individual Pursuit
2024 UCI Para-cycling Track World Championships - Rio de Janeiro · 2024 (Mar 2024) · Mar 19, 2024
—8.00 pts
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | C2 | — | 120.00 | |||
| 2 | Ewoud VROMANT | C2 | — | 104.00 | |||
| 3 | Shota KAWAMOTO | C2 | — | 88.00 | |||
| 4 | Matthew ROBERTSON | C2 | — | 72.00 | |||
| 5 | Florian CHAPEAU | C2 | — | 64.00 | |||
| 6 | Ryan TAYLOR | C2 | — | 56.00 | |||
| 7 | Luis Javier ARCEGA CASTILLO | C2 | — | 48.00 | |||
| 8 | Ivo KOBLASA | C2 | — | 40.00 | |||
| 9 | Chris BURNS | C2 | — | 32.00 | |||
| 10 | Victor Luise DE OLIVEIRA HERLING | C2 | — | 24.00 | |||
| 11 | Telmo PINÃO | C2 | — | 22.00 | |||
| 12 | Roger BOLLIGER | C2 | — | 18.00 | |||
| 13 | Golibbek MIRZOYAROV | C2 | — | 16.00 | |||
| 14 | Jorge CORTES CORREA | C2 | — | 14.00 | |||
| 15 | Yuber PICHIHUA PEREZ | C2 | — | 12.00 | |||
| 16 | Arshad SHAIK | C2 | — | 10.00 | |||
| 17 | Jorge Luis GONZALEZ PEREZ | C2 | — | 8.00 | |||
| 18 | Cirio De Jesus MOLINA | C2 | — | 6.00 | |||
| 19 | Thibaud THOMANNE | C2 | — | 4.00 |


