Women's C5 Road Race
2024 Paris Paralympic Games - Para-cycling Road · 2024 (Sep 2024) · Sep 5, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Sarah STOREY | GBR | C5 | — | 120.00 | |
| 2 | Heidi GAUGAIN | FRA | C5 | — | 104.00 | |
| 3 | Paula Andrea OSSA VELOZA | COL | C5 | — | 88.00 | |
| 4 | Marie PATOUILLET | FRA | C5 | — | 72.00 | |
| 5 | Alana FORSTER | AUS | C5 | — | 64.00 | |
| 6 | Eleonora MELE | ITA | C5 | — | 56.00 | |
| 7 | Claudia CRETTI | ITA | C5 | — | 48.00 | |
| 8 | Mariela DELGADO | ARG | C5 | — | 40.00 | |
| DNS | Nicole MURRAY | NZL | C5 | — |
