Women's C2 Road Race
2024 Paris Paralympic Games - Para-cycling Road · 2024 (Sep 2024) · Sep 6, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Flurina RIGLING | SUI | C2 | — | 120.00 | |
| 2 | Daphne SCHRAGER | GBR | C2 | — | 104.00 | |
| 3 | Maike HAUSBERGER | GER | C2 | — | 88.00 | |
| 4 | Daniela Carolina MUNEVAR FLOREZ | COL | C2 | — | 72.00 | |
| 5 | Amanda REID | AUS | C2 | — | 64.00 | |
| 6 | Sabrina CUSTÓDIA DA SILVA | BRA | C2 | — | 56.00 | |
| 7 | Jyoti GADERIYA | IND | C2 | — | 48.00 |
