Men's C5 Road Race
2024 Paris Paralympic Games - Para-cycling Road · 2024 (Sep 2024) · Sep 5, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Yehor DEMENTYEV | C5 | — | 120.00 | |||
| 2 | Martin VAN DE POL | C5 | — | 104.00 | |||
| 3 | Lauro Cesar MOURO CHAMAN | C5 | — | 88.00 | |||
| 4 | Alistair DONOHOE | C5 | — | 72.00 | |||
| 5 | Elouan GARDON | C5 | — | 64.00 | |||
| 6 | Dorian FOULON | C5 | — | 56.00 | |||
| 7 | Daniel ABRAHAM GEBRU | C5 | — | 48.00 | |||
| 8 | Franz-josef LÄSSER | C5 | — | 40.00 | |||
| 9 | Zsombor WERMESER | C5 | — | 32.00 | |||
| 10 | Hernan MOYA CONTRERAS | C5 | — | 24.00 | |||
| 11 | Azimbek ABDULLAEV | C5 | — | 22.00 | |||
| 12 | Edwin Fabian MATIZ RUIZ | C5 | — | 18.00 | |||
| 13 | Ahmed ALBEDWAWI | C5 | — | 16.00 | |||
| DNS | Carlos Andres VARGAS VILLANUEVA | C5 | DNS | ||||
| DNF | Blaine HUNT | C5 | DNF |


