Men's C3 Road Race
2024 Paris Paralympic Games - Para-cycling Road · 2024 (Sep 2024) · Sep 6, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Finlay GRAHAM | C3 | — | 120.00 | |||
| 2 | Thomas PEYROTON DARTET | C3 | — | 104.00 | |||
| 3 | Alexandre HAYWARD | C3 | — | 88.00 | |||
| 4 | Benjamin WATSON | C3 | — | 72.00 | |||
| 5 | Jaco VAN GASS | C3 | — | 64.00 | |||
| 6 | Eduardo SANTAS ASENSIO | C3 | — | 56.00 | |||
| 7 | Mathias SCHINDLER | C3 | — | 48.00 | |||
| 7 | Matthias SCHINDLER | C3 | — | 48.00 | |||
| 8 | Henrik MARVIG | C3 | — | 40.00 | |||
| 9 | Masaki FUJITA | C3 | — | 32.00 | |||
| 10 | Muhammad Adi Raimie AMIZAZAHAN | C3 | — | 24.00 | |||
| DNS | Devon BRIGGS | C3 | DNS |


