Men's C2 Road Race
2024 Paris Paralympic Games - Para-cycling Road · 2024 (Sep 2024) · Sep 6, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | C2 | — | 120.00 | |||
| 2 | Matthew ROBERTSON | C2 | — | 104.00 | |||
| 3 | Ewoud VROMANT | C2 | — | 88.00 | |||
| 4 | Darren HICKS | C2 | — | 72.00 | |||
| 5 | Nikolaos PAPANGELIS | C2 | — | 64.00 | |||
| 6 | Telmo PINÃO | C2 | — | 56.00 | |||
| 7 | Shota KAWAMOTO | C2 | — | 48.00 | |||
| 8 | Golibbek MIRZOYAROV | C2 | — | 40.00 | |||
| 9 | Gordon ALLAN | C2 | — | 32.00 | |||
| 10 | Esteban GODDARD | C2 | — | 24.00 | |||
| 11 | Arshad SHAIK | C2 | — | 22.00 | |||
| DNF | Israel HILARIO RIMAS | C2 | DNF |


