Men's H4 Time Trial
2023 UCI Cycling World Championships - Para-cycling Road · 2023 (Aug 2023) · Aug 8, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jetze PLAT | NED | H4 | 24:23.560 | 120.00 | |
| 2 | Mathieu BOSREDON | FRA | H4 | — | 104.00 | |
| 3 | Joseph FRITSCH | FRA | H4 | — | 88.00 | |
| 4 | Thomas FRÜHWIRTH | AUT | H4 | — | 72.00 | |
| 5 | Jonas VAN DE STEENE | BEL | H4 | — | 64.00 | |
| 6 | Geert SCHIPPER | NED | H4 | — | 56.00 | |
| 7 | Travis GAERTNER | USA | H4 | — | 48.00 | |
| 8 | Rafał WILK | POL | H4 | — | 40.00 | |
| 9 | Alexander GRITSCH | AUT | H4 | — | 32.00 | |
| 10 | Alex BROOKE-TURNER | GBR | H4 | — | 24.00 | |
| 11 | Grant ALLEN | AUS | H4 | — | 22.00 | |
| 12 | Fabian RECHER | SUI | H4 | — | 18.00 | |
| 13 | Zachary STINSON | USA | H4 | — | 16.00 | |
| 14 | Jakub STASZKIEWICZ | POL | H4 | — | 14.00 | |
| 15 | Flávio PACHECO | POR | H4 | — | 12.00 | |
| 16 | Ulisses LEAL FREITAS | BRA | H4 | — | 10.00 | |
| 17 | Tobias LÖTSCHER | SUI | H4 | — | 8.00 | |
| 18 | Martin BERCHESI MANZIONE | ESP | H4 | — | 6.00 | |
| 19 | Christian GIAGNONI | ITA | H4 | — | 4.00 | |
| 20 | Allister MACSORLEY | IRL | H4 | — | 3.00 | |
| 21 | Felix FROHOFER | SUI | H4 | — | ||
| 22 | Daniel KUKLA | SVK | H4 | — | ||
| 23 | Sumas PANALAI | THA | H4 | — | ||
| 24 | Camilo CASTELLANOS SANCHEZ | COL | H4 | — | ||
| 25 | Fredy Humberto PERDOMO LOZANO | COL | H4 | — | ||
| 26 | Prashant ARKAL | IND | H4 | — | ||
| 27 | Saeed ALDHAHERI | UAE | H4 | — |
