Men's H1 Road Race
2023 UCI Cycling World Championships - Para-cycling Road · 2023 (Aug 2023) · Aug 10, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maxime HORDIES | H1 | 1:21:17.000 | 120.00 | |||
| 2 | Fabrizio CORNEGLIANI | H1 | — | 104.00 | |||
| 3 | Barry WILCOX | H1 | — | 88.00 | |||
| 4 | Marcos Antônio FERREIRA DE MELO JÚNIOR | H1 | — | 72.00 | |||
| 5 | Patrik JAHODA | H1 | — | 64.00 | |||
| 6 | Benjamin FRÜH | H1 | — | 56.00 | |||
| 7 | Ernst BACHMAIER | H1 | — | 48.00 | |||
| 8 | Miroslaw SZCZEPANKIEWICZ | H1 | — | 40.00 | |||
| 9 | Phongchai YANARUEDEE | H1 | — | 32.00 | |||
| DSQ | Nicolas Pieter DU PREEZ | H1 | DSQ |


