Men's C5 Road Race
2023 UCI Cycling World Championships - Para-cycling Road · 2023 (Aug 2023) · Aug 11, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | William BJERGFELT | C5 | 2:12:20.000 | 120.00 | |||
| 2 | Yehor DEMENTYEV | C5 | — | 104.00 | |||
| 3 | Andrea TARLAO | C5 | — | 88.00 | |||
| 4 | Lauro Cesar MOURO CHAMAN | C5 | — | 72.00 | |||
| 5 | Daniel ABRAHAM GEBRU | C5 | — | 64.00 | |||
| 6 | Martin VAN DE POL | C5 | — | 56.00 | |||
| 7 | Niels VERSCHAEREN | C5 | — | 48.00 | |||
| 8 | Ken DE FEYTER | C5 | — | 40.00 | |||
| 9 | Carlos Andres VARGAS VILLANUEVA | C5 | — | 32.00 | |||
| 10 | Zsombor WERMESER | C5 | — | 24.00 | |||
| 11 | Franz-josef LÄSSER | C5 | — | 22.00 | |||
| 12 | Dorian FOULON | C5 | — | 18.00 | |||
| 13 | Ondrej STREČKO | C5 | — | 16.00 | |||
| 13 | Ondrej STREKO | C5 | — | 16.00 | |||
| 14 | Ahmed ALBEDWAWI | C5 | — | 14.00 | |||
| 15 | Abdalla ALBALOOSHI | C5 | — | 12.00 | |||
| 16 | Joël ADAMS | C5 | — | 10.00 | |||
| 17 | Zuhairie AHMAD TARMIZI | C5 | — | 8.00 | |||
| 18 | Muhammad Hafiz JAMALI | C5 | — | 6.00 | |||
| 19 | Boymurod YAVKOCHEV | C5 | — | 4.00 |


