2023 Brazilian Track Paracycling Championship 2022
National ChampionshipRoad · Indaiatuba, Brazil · Mar 9, 2023 – Mar 11, 2023
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B Sprint B | Track | — | 14 |
| Men's B 1 km Time Trial B | Track | — | 14 |
| Men's B Individual Pursuit B | Track | — | 14 |
| Men's C1 1 km Time Trial | Track | — | 1 |
| Men's C1 Scratch | Track | — | 1 |
| Men's C1 Individual Pursuit | Track | — | 1 |
| Men's C2 1 km Time Trial | Track | — | 6 |
| Men's C2 Scratch | Track | — | 4 |
| Men's C2 Individual Pursuit | Track | — | 6 |
| Men's C3 1 km Time Trial | Track | — | 5 |
| Men's C3 Scratch | Track | — | 5 |
| Men's C3 Individual Pursuit | Track | — | 5 |
| Men's C4 1 km Time Trial | Track | — | 6 |
| Men's C4 Scratch | Track | — | 6 |
| Men's C4 Individual Pursuit | Track | — | 6 |
| Men's C5 1 km Time Trial | Track | — | 6 |
| Men's C5 Scratch | Track | — | 6 |
| Men's C5 Individual Pursuit | Track | — | 6 |
| Women's B Sprint B | Track | — | 6 |
| Women's B 1 km Time Trial B | Track | — | 8 |
| Women's B Individual Pursuit B | Track | — | 8 |
| Women's C2 Scratch | Track | — | 3 |
| Women's C2 Individual Pursuit | Track | — | 3 |
| Women's C2 500 m Time Trial | Track | — | 3 |
| Women's C4 Scratch | Track | — | 1 |
| Women's C4 Individual Pursuit | Track | — | 1 |
| Women's C4 500 m Time Trial | Track | — | 1 |
| Women's C5 Scratch | Track | — | 5 |
| Women's C5 Individual Pursuit | Track | — | 5 |
| Women's C5 500 m Time Trial | Track | — | 6 |
