Men's C2 Time Trial
11° DUE GIORNI DEL MARE 2026 - ROAD · 2026 (Apr 2026) · Apr 10, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Nikolaos PAPANGELIS | GRE | C2 | 21:28.000 | 30.00 | |
| 2 | Gianluca VALORI | ITA | C2 | 22:11.000 | 26.00 | |
| 3 | Quirin LUTZ | SUI | C2 | 22:28.000 | 22.00 | |
| 4 | Eduard Mihaita MOESCU | ROU | C2 | 24:15.000 | 18.00 | |
| 5 | Fabio Michele CORATELLA | ITA | C2 | 24:39.000 | 16.00 | |
| 6 | Sebastjan OSREČKI | SLO | C2 | 25:06.000 | 14.00 | |
| 7 | Giulio BERTANI | ITA | C2 | 27:41.000 | 12.00 |
