Classification Master List
2800 classified athletes · UCI list of 19 Jun 2026
| Athlete | Country | Class | Gender | Age | Status |
|---|---|---|---|---|---|
| Oleksandr TYMCHAK | UKRAINE | C3 | Men | 38 | Confirmed |
| Olga TSYBULSKAIA | RUSSIA | T | Women | 37 | Not eligible |
| Olga WANKIEWICZ | POLAND | Women | 23 | Not eligible | |
| Oliver ANTHOFER | AUSTRIA | H4 | Men | 59 | Review |
| Oliver KEMPEL | GERMANY | C4 | Men | 46 | Review |
| Oliver STICH | GERMANY | C4 | Men | 45 | Fixed Review Date |
| Omar DURAN | UNITED STATES | H5 | Men | 47 | Review |
| Omar RIZZATO | ITALY | Men | 48 | Not eligible | |
| Ondrej STREČKO | SLOVAKIA | C5 | Men | 43 | Confirmed |
| Ondřej TOVÁREK | CZECHIA | C3 | Men | 38 | Confirmed |
| Orazio FAGONE | ITALY | H4 | Men | 57 | Confirmed |
| Orlando COSTES | COLOMBIA | H5 | Men | 56 | Review |
| Orlando Martino BERNARDI | SWITZERLAND | Men | 30 | Not eligible | |
| Oscar HIGUERA RODRIGUEZ | SPAIN | C4 | Men | 48 | Confirmed |
| Oscar LORO | SPAIN | B3 | Men | 46 | Review |
| Oscar Manuel LOPEZ VELO | SPAIN | C3 | Men | 45 | Fixed Review Date |
| Oscar MARTINEZ | ARGENTINA | T1 | Men | 45 | Review |
| Oscar REUS | SPAIN | C3 | Men | 45 | Review |
| Oscar SANCHEZ | UNITED STATES | H5 | Men | 50 | Confirmed |
| Oskar GARRO ANTXIA | SPAIN | C2 | Men | 50 | Fixed Review Date |
| Oskars GAILISS | LATVIA | C4 | Men | 57 | Confirmed |
| Oswald KYDD | SOUTH AFRICA | C2 | Men | 58 | Review |
| Otylia MARCZUK | POLAND | B2 | Women | 36 | Fixed Review Date |
| Ouilimata DIATTA | SENEGAL | H5 | Women | 51 | Review |
| Oumar DIALLO | MALI | H4 | Men | 49 | Review |
| Owen CRAVENS | UNITED STATES | B2 | Men | 23 | Fixed Review Date |
| Owen DANIELS | UNITED STATES | H3 | Men | 43 | Confirmed |
| Oyindamola Abdullhai TIJANI | NIGERIA | B1 | Men | 37 | Confirmed |
| Øivind SLETTEN | NORWAY | H3 | Men | 54 | Review |
| Pablo Daniel CINGOLANI | ARGENTINA | C4 | Men | 45 | Confirmed |
| Pablo Henrick VOIGT SANTOS | BRAZIL | C5 | Men | 28 | Fixed Review Date |
| Pablo JARAMILLO GALLARDO | SPAIN | C5 | Men | 49 | Confirmed |
| Pablo José ROSSO VIGLIONE | URUGUAY | C4 | Men | 37 | Confirmed |
| Pablo Reinaldo ASTORECA | ARGENTINA | B1 | Men | 57 | Review |
| Palesa MANALENG | SOUTH AFRICA | H3 | Women | 39 | Review |
| Pam FERNANDES | UNITED STATES | B1 | Women | 65 | Review |
| Pan Gym KIM | KOREA | C4 | Men | 54 | Review |
| Panagiotis BARLAS | GREECE | C5 | Men | 63 | Review |
| Panagiotis BORAS | GREECE | T2 | Men | 55 | Review |
| Panagiotis PATERAKIS | GREECE | C2 | Men | 57 | Review |
| Panteleimon MAKRIDIAKIS | GREECE | B3 | Men | 37 | Review |
| Panukon THAWONG | THAILAND | T2 | Men | 20 | Fixed Review Date |
| Paolo BURRACCHIO | ITALY | C5 | Men | 41 | Fixed Review Date |
| Paolo CAZZARO | ITALY | C | Men | 55 | Not eligible |
| Paolo CECCHETTO | ITALY | H3 | Men | 58 | Review |
| Paolo FERRALI | ITALY | C2 | Men | 51 | Confirmed |
| Paolo LUCARELLI | ITALY | H4 | Men | 46 | Confirmed |
| Paolo TERAZZA | ITALY | H3 | Men | 47 | Confirmed |
| Paraskevi KANTZA | GREECE | B1 | Women | 49 | Confirmed |
| Parichat YAMARUN | THAILAND | H4 | Women | 38 | Fixed Review Date |
