Men's C3 Road Race
UCI Para-cycling Road World Cup – Maniago · 2025 (May 2025)
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Finlay GRAHAM | GBR | C3 | 1:42:46.000 | ||
| 2 | Thomas PEYROTON DARTET | FRA | C3 | 1:42:48.000 | +2s | |
| 3 | Benjamin WATSON | GBR | C3 | 1:42:48.000 | +2s | |
| 4 | Juan Alberto JIMENEZ GUTIERREZ | ESP | C3 | 1:42:48.000 | +2s | |
| 5 | Jacob SMITH | GBR | C3 | 1:42:48.000 | +2s | |
| 6 | Charlie STANTON-STOCK | GBR | C3 | 1:42:48.000 | +2s | |
| 7 | Jonathan CHARMASSON | FRA | C3 | 1:42:48.000 | +2s | |
| 8 | Alexandre HAYWARD | CAN | C3 | 1:42:48.000 | +2s | |
| 9 | Louis HUBERT | FRA | C3 | 1:42:48.000 | +2s | |
| 10 | Eduardo SANTAS ASENSIO | ESP | C3 | 1:42:56.000 | +10s | |
| 11 | Florian BOUZIANI | FRA | C3 | 1:43:44.000 | +58s | |
| 12 | Matthias SCHINDLER | GER | C3 | 1:45:14.000 | +148s | |
| 13 | Jan MOŠTK | CZE | C3 | 1:47:33.000 | +287s | |
| 14 | Adrian Jose PLANELLS BALDO | ESP | C3 | 1:47:34.000 | +288s | |
| 15 | Chanjong PARK | KOR | C3 | — | ||
| 16 | Jan VISSERS | BEL | C3 | — | ||
| 17 | William Wulff FRISLEV | DEN | C3 | — | ||
| 18 | Attila CSÁSZÁR | HUN | C3 | — | ||
| DNS | Valentin HANZER | GER | C3 | — |
